<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Reloading</title>
	<description>All items relating to reloading</description>
	<link>http://calivc.com/forums/forums.html</link>
	<pubDate>Thu, 20 Nov 2008 13:15:54 -0800</pubDate>
	<ttl>200</ttl>
	<item>
		<title>So how many of you actually reload?</title>
		<link>http://calivc.com/forums/So-how-many-of-you-actually-reload-t814.html</link>
		<description>How many of you here reload?</description>
		<pubDate>Wed, 02 Aug 2006 17:44:10 -0700</pubDate>
		<guid>http://calivc.com/forums/So-how-many-of-you-actually-reload-t814.html</guid>
	</item>
	<item>
		<title>11-07-08 Range Report</title>
		<link>http://calivc.com/forums/11-07-08-Range-Report-t6952.html</link>
		<description><![CDATA[I made it to the range to test out a few loads...I think the rifle likes both Benchmark and H335.  The Benchmark yielded about 30fts more but both shot very well.<br /><br />Rifle - .223 Savage 12FV 1:9 twist<br />50gr V-Max<br /><br />The fifth shot took apart a gallon sized water bottle...very impressive.<br /><br /><img src="http://img.photobucket.com/albums/v16/junfan/Shooting/11-07-08/HPIM1068.jpg" border="0" class="linked-image" /><br /><br />Not a bad 10 shot group.<br /><br /><img src="http://img.photobucket.com/albums/v16/junfan/Shooting/11-07-08/HPIM1066.jpg" border="0" class="linked-image" /><br /><br />This is the load I have been shooting and have had great success.  The Benchmark shows similar accuracy potential and gives slightly more velocity.  I am going load more up and stretch the loads out to longer range soon, but first I am heading out for some calling the next few days.]]></description>
		<pubDate>Sat, 08 Nov 2008 20:02:17 -0800</pubDate>
		<guid>http://calivc.com/forums/11-07-08-Range-Report-t6952.html</guid>
	</item>
	<item>
		<title><![CDATA[Varget and other Hodgdon "Extreme" Pwders]]></title>
		<link>http://calivc.com/forums/Varget-and-other-Hodgdon-Extreme-Pwders-t6934.html</link>
		<description>I read from the Hodgdon information they claim Varget to be temperature insensitive.  Do the other Hodgdon Extreme powders like Benchmark and H322 have the same temperature insensitivity characteristics?  I notice with H335 that I can get very good groups with loads on the hotter side this time of the year, but in the heat of summer I can see pressure signs.</description>
		<pubDate>Tue, 04 Nov 2008 10:24:00 -0800</pubDate>
		<guid>http://calivc.com/forums/Varget-and-other-Hodgdon-Extreme-Pwders-t6934.html</guid>
	</item>
	<item>
		<title>Any shotgun reloaders?</title>
		<link>http://calivc.com/forums/Any-shotgun-reloaders-t168.html</link>
		<description><![CDATA[Any other shot shell reloaders out there?  I've got a press and normally only load shot shells about once a year.  Typically that is 3" stuff for crows!   <img src="http://calivc.com/forums/style_emoticons/default/snipe.gif" style="vertical-align:middle" emoid=":snipe:" border="0" alt="snipe.gif" />]]></description>
		<pubDate>Wed, 01 Mar 2006 13:27:11 -0800</pubDate>
		<guid>http://calivc.com/forums/Any-shotgun-reloaders-t168.html</guid>
	</item>
	<item>
		<title>.223 and Ramshot TAC</title>
		<link>http://calivc.com/forums/223-and-Ramshot-TAC-t6858.html</link>
		<description>I have been looking at the burn rates of Ramshot TAC and H335 and they seem to be very similar.  I also found the consensus is the TAC burns much cleaner than the H335 which is a plus.  Anybody have experience with the Ramshot TAC?  Is is as temperature sensitive as the H335?</description>
		<pubDate>Mon, 20 Oct 2008 13:25:16 -0700</pubDate>
		<guid>http://calivc.com/forums/223-and-Ramshot-TAC-t6858.html</guid>
	</item>
</channel>
</rss>